Language: English | Nederlands | Français | Italiano | Español



   Gree-Tour of Guangxi    
 

 Server time: 08 May 2024 04:19:17 CET
Homepage   |   Games  |   Calendar   |   Teams  |   Login / Subscribe  
Competition Profile: Rubén Fernández Andujar








Naam: Rubén Fernández Andujar
Geboren: 1 March 1991 - Murcia (Murcia) - ESP
Huidig Team: MOVISTAR TEAM
1 UAE Tour 1 2019-02-24 x
2 UAE Tour 2 2019-02-25 111
3 UAE Tour 3 2019-02-26 32
4 UAE Tour 4 2019-02-27 124
5 UAE Tour 5 2019-02-28 78
6 UAE Tour 6 2019-03-01 44
7 UAE Tour 7 2019-03-02 92
38 Itzulia Basque Country 1 2019-04-08 46
39 Itzulia Basque Country 2 2019-04-09 47
40 Itzulia Basque Country 3 2019-04-10 27
41 Itzulia Basque Country 4 2019-04-11 29
42 Itzulia Basque Country 5 2019-04-12 65
43 Itzulia Basque Country 6 2019-04-13 x
89 Critérium du Dauphiné 1 2019-06-09 40
90 Critérium du Dauphiné 2 2019-06-10 70
91 Critérium du Dauphiné 3 2019-06-11 67
92 Critérium du Dauphiné 4 2019-06-12 72
93 Critérium du Dauphiné 5 2019-06-13 87
94 Critérium du Dauphiné 6 2019-06-14 38
96 Critérium du Dauphiné 7 2019-06-15 42
98 Critérium du Dauphiné 8 2019-06-16 73
128 Tour de Pologne 1 2019-08-03 22
130 Tour de Pologne 2 2019-08-04 53
131 Tour de Pologne 3 2019-08-05 49
132 Tour de Pologne 4 2019-08-06 x
133 Tour de Pologne 5 2019-08-07 40
134 Tour de Pologne 6 2019-08-08 28
135 Tour de Pologne 7 2019-08-09 68
145 EuroEyes Cyclassics Hamburg 2019-08-25 102
163 Grand Prix Cycliste de Québec 2019-09-13 58
167 Grand Prix Cycliste de Montréal 2019-09-15 43
168 Il Lombardia 2019-10-12 37
1 UAE Tour 2019-02-24 x
2 UAE Tour 2019-02-25 111
3 UAE Tour 2019-02-26 32
4 UAE Tour 2019-02-27 124
5 UAE Tour 2019-02-28 78
6 UAE Tour 2019-03-01 44
7 UAE Tour 2019-03-02 92
38 Itzulia Basque Country 2019-04-08 46
39 Itzulia Basque Country 2019-04-09 47
40 Itzulia Basque Country 2019-04-10 27
41 Itzulia Basque Country 2019-04-11 29
42 Itzulia Basque Country 2019-04-12 65
43 Itzulia Basque Country 2019-04-13 x
89 Critérium du Dauphiné 2019-06-09 40
90 Critérium du Dauphiné 2019-06-10 70
91 Critérium du Dauphiné 2019-06-11 67
92 Critérium du Dauphiné 2019-06-12 72
93 Critérium du Dauphiné 2019-06-13 87
94 Critérium du Dauphiné 2019-06-14 38
96 Critérium du Dauphiné 2019-06-15 42
98 Critérium du Dauphiné 2019-06-16 73
128 Tour de Pologne 2019-08-03 22
130 Tour de Pologne 2019-08-04 53
131 Tour de Pologne 2019-08-05 49
132 Tour de Pologne 2019-08-06 x
133 Tour de Pologne 2019-08-07 40
134 Tour de Pologne 2019-08-08 28
135 Tour de Pologne 2019-08-09 68
145 EuroEyes Cyclassics Hamburg 2019-08-25 102
163 Grand Prix Cycliste de Québec 2019-09-13 58
167 Grand Prix Cycliste de Montréal 2019-09-15 43
168 Il Lombardia 2019-10-12 37





--- advertisement ---